Newsletter 2010
BIRD REPORT (WATERFOWL COUNTS)
The mid-month waterfowl counts covered the Anglezarke/Rivington Reservoirs together with Heapey and Birkacre Lodges.
| Species | Jan | Feb | Mar | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|
| Little Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Great Crested Grebe | 1 | 4 | 11 | 2 | 1 | 1 | 1 |
| Cormorant | 1 | 6 | 14 | 10 | 7 | 9 | 0 |
| Mute Swan | 4 | 4 | 4 | 8 | 8 | 9 | 3 |
| Black Swan | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Canada Goose | 34 | 44 | 4 | 2 | 1 | 0 | 0 |
| Hybrid Goose | 0 | 3 | 2 | 3 | 6 | 2 | 0 |
| Greylag Goose | 0 | 7 | 13 | 0 | 0 | 0 | 0 |
| Wigeon | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Teal | 12 | 0 | 3 | 0 | 4 | 0 | 0 |
| Mallard | 285 | 271 | 149 | 76 | 234 | 159 | 278 |
| Pochard | 0 | 5 | 1 | 0 | 1 | 2 | 0 |
| Tufted Duck | 9 | 2 | 0 | 4 | 6 | 0 | 4 |
| Goldeneye | 0 | 9 | 10 | 0 | 0 | 1 | 2 |
| Goosander | 3 | 11 | 15 | 0 | 0 | 4 | 0 |
| Moorhen | 6 | 8 | 8 | 6 | 9 | 18 | 9 |
| Coot | 16 | 14 | 13 | 5 | 5 | 9 | 12 |
N Southworth
